939 - Inconel

Inconel 939
Inconel 939: this super alloy is characterised by excellent mechanical properties (resistance, hardness etc.), corrosion and high temperature resistance.
It’s mainly used for applications in the race engine and aeronautic fields.
It’s employed to produce turbine pallets in the energetic field and valves in severe industries such as the petrochemical sector.
> 99,9%
Density
Chemical Composition
- Ni balance
- Cr 22,000 / 23,000
- Co 18,000 / 20,000
- Ti 3,000 / 4,500
- W 1,000 / 3,000
- Al 1,000 / 3,000
- Ta 1,000 / 1,800
- Nb 0,500 / 1,500
Mechanical Proprieties
Tensile properties at room temperature |
As Built | Solution+HIP+solution+aging | ||
---|---|---|---|---|
Z | XY | Z | XY | |
Mean ± std. Dev. | Mean ± std. Dev. | Mean ± std. Dev. | Mean ± std. Dev. | |
UTS [MPa] | 1252 ± 20 | 1247 ± 30 | 1379 ± 39 | 1410 ± 20 |
Yield Strenght [MPa] | 897 ± 20 | 927 ± 20 | 857 ± 10 | 850 ± 20 |
Elongation at break [%] | 20 ± 4 | 23 ± 6 | 18 ± 4 | 15 ± 3 |
Young's Modulus [GPa] | 200 ± 5 | 205 ± 10 | 215 ± 3 | 212 ± 5 |
Tensile properties at high temperature |
Solution + HIP + solution + aging (+850°C ± 10°C) | Solution + HIP + solution + aging (+850°C ± 10°C) | Solution + HIP + solution + aging (+850°C ± 10°C) |
---|---|---|---|
XY | 45° | Z | |
Mean ± std. Dev. | Mean ± std. Dev. | Mean ± std. Dev. | |
UTS [MPa] | 612 ± 40 | 612 ± 35 | 612 ± 40 |
Yield Strenght [MPa] | 413 ± 60 | 408 ± 55 | 409 ± 65 |
Elongation at break [%] | 7 ± 3 | 7 ± 3 | 8 ± 4 |
Stress Rupture |
Solution + HIP + solution + aging (+950°C ± 10°C) | Solution + HIP + solution + aging (+950°C ± 10°C | Solution + HIP + solution + aging (+950°C ± 10°C |
---|---|---|---|
XY | 45° | Z | |
Mean ± std. Dev. | Mean ± std. Dev. | Mean ± std. Dev. | |
UTS [MPa] | 50 ± - | 50 ± - | 50 ± 40 |
Yield Strenght [MPa] | 212 ± 35 | 200 ± 45 | 302 ± 70 |
Elongation at break [%] | 43 ± 5 | 42 ± 3 | 43 ± 3 |
Hardness |
As Built | |
---|---|---|
HV | HRC | |
HV/HRC min | 318 | 33 |